- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 90
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0071 | Luxury Villa | Benijófar | 3 | 150 | 5 | 2.200€/month | |
CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
ALQUH22h | Apartment | Torrevieja El Acequión - Los Naúfragos | 2 | 60 | 9 | 650€/month | |
AP0582 | Apartment | Arenales del Sol ARENALES DEL SOL | 2 | 70 | 9 | 650€/month | |
ARENALBAl | Apartment | Arenales del Sol ARENALES DEL SOL | 2 | 70 | 9 | 650€/month | |
ALQUEIBIZA | Apartment | Arenales del Sol ARENALES DEL SOL | 2 | 75 | 9 | 650€/month | |
AP0631 | Apartment | Orihuela Costa villamartin | 2 | 85 | 9 | 750€/month | |
ALQVNUC | Apartment | Torrevieja CENTRO | 3 | 105 | 11 | 650€/month | |
AP0580 | Apartment | Pilar de la Horadada Pilar de la horadada | 2 | 75 | 11 | 550€/month | |
ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
ALQTORRE | Apartment | Torrevieja Torrevieja | 2 | 80 | 12 | 650€/month | |
AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
AHAHWVE10 | Apartment | Torrevieja playa del cura | 3 | 120 | 13 | 750€/month | |
WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
AALLQQ9 | Apartment | Torrevieja CENTRO | 3 | 105 | 14 | 650€/month | |
ANAHAVEG650 | Apartment | Torrevieja CENTRO | 3 | 105 | 15 | 700€/month | |
ALQUECURV | Apartment | Torrevieja playa del cura | 2 | 75 | 15 | 680€/month | |
AHHQGEV550 | Apartment | Orihuela Costa villamartin | 1 | 55 | 16 | 700€/month | |
AURENLNI | Apartment | Torrevieja playa del cura | 3 | 120 | 16 | 750€/month | |
DUP0127 | Duplex | Santa Pola | 3 | 90 | 16 | 950€/month | |
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
AHSVEVVV | Apartment | Torrevieja playa del cura | 3 | 135 | 17 | 800€/month | |
ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 17 | 700€/month | |
ALQLUX | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 18 | 700€/month | |
LUXHH2250 | Luxury Villa | Benijófar | 3 | 150 | 18 | 2.100€/month | |
TRI0006 | Three-storey apartment | San Pedro del Pinatar | 3 | 100 | 19 | 850€/month | |
CHA0107 | Villa | Benijófar | 3 | 181 | 20 | 1.980€/month | |
ALQIEB | Villa | Orihuela Costa campoamor | 3 | 100 | 20 | 600€/month | |
DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 850€/month | |
ATC0039 | Apartment | Arenales del Sol Playa de Los Arenales | 2 | 100 | 20 | 1.350€/month | |
ALQTORREH | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 600€/month | |
ANAHWHG400 | Apartment | Dehesa de Campoamor | 1 | 37 | 20 | 450€/month |
Showing 1 to 33 of 90