- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 90
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
ADUEBG | Apartment | Torrevieja Playa de los Locos | 4 | 130 | 23 | 1.500€/month | |
TRI0006 | Three-storey apartment | San Pedro del Pinatar | 3 | 100 | 19 | 850€/month | |
ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
ALQLST506 | Duplex | Guardamar del Segura pinomar | 3 | 95 | 66 | 650€/month | |
CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
ARRRT | Villa | Rojales ciudad quesada | 3 | 200 | 45 | 1.250€/month | |
BNG0085 | Bungalow | Orihuela Costa orihuela costa | 3 | 120 | 34 | 800€/month | |
DUP0085 | Duplex | Guardamar del Segura | 3 | 130 | 39 | 1.400€/month | |
ATC0033 | Penthouse | Torre de la Horadada | 3 | 120 | 42 | 650€/month | |
ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 650€/month | |
ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
ALQVNUC | Apartment | Torrevieja CENTRO | 3 | 105 | 11 | 650€/month | |
ATC0037 | Penthouse | Ciudad Quesada ciudad quesada | 2 | 100 | 30 | 1.550€/month | |
ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
NUEH123 | Bungalow | Gran Alacant Gran Alacant | 4 | 150 | 37 | 750€/month | |
AALLQQ9 | Apartment | Torrevieja CENTRO | 3 | 105 | 14 | 650€/month | |
ALQH700 | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 2.200€/month | |
ATC0039 | Apartment | Arenales del Sol Playa de Los Arenales | 2 | 100 | 20 | 1.350€/month | |
ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
ALQTORREH | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 600€/month | |
ALQUH22h | Apartment | Torrevieja El Acequión - Los Naúfragos | 2 | 60 | 9 | 650€/month | |
DUP0112 | Duplex | El Campello | 3 | 160 | 25 | 1.300€/month | |
ALQYMO | Terraced House | Montesinos, Los | 3 | 102 | 27 | 650€/month | |
LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 650€/month | |
CVILUX1800 | Villa | Muchamiel | 3 | 150 | 47 | 1.700€/month | |
AHHQGEV550 | Apartment | Orihuela Costa villamartin | 1 | 55 | 16 | 700€/month | |
ANAHAVEG650 | Apartment | Torrevieja CENTRO | 3 | 105 | 15 | 700€/month | |
ANAHWHG400 | Apartment | Dehesa de Campoamor | 1 | 37 | 20 | 450€/month | |
AURENLNI | Apartment | Torrevieja playa del cura | 3 | 120 | 16 | 750€/month | |
AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month |
Showing 1 to 33 of 90