- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 90
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 650€/month | |
AHHQGEV550 | Apartment | Orihuela Costa villamartin | 1 | 55 | 16 | 700€/month | |
AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
AP0631 | Apartment | Orihuela Costa villamartin | 2 | 85 | 9 | 750€/month | |
AHEPORD | Villa | Torrevieja urbanizacion | 1 | 50 | 41 | 680€/month | |
ALQENANUL | Apartment | Torrevieja Torrevieja | 1 | 55 | 24 | 550€/month | |
ALQTORRE | Apartment | Torrevieja Torrevieja | 2 | 80 | 12 | 650€/month | |
ALQTORREH | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 600€/month | |
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 650€/month | |
ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
AURENLNI | Apartment | Torrevieja playa del cura | 3 | 120 | 16 | 750€/month | |
AHAHWVE10 | Apartment | Torrevieja playa del cura | 3 | 120 | 13 | 750€/month | |
AP0581 | Apartment | Torrevieja playa del cura | 3 | 135 | 22 | 750€/month | |
AHSVEVVV | Apartment | Torrevieja playa del cura | 3 | 135 | 17 | 800€/month | |
ALQUECURV | Apartment | Torrevieja playa del cura | 2 | 75 | 15 | 680€/month | |
700ALQT | Apartment | Torrevieja playa del cura | 3 | 120 | 29 | 700€/month | |
ADUEBG | Apartment | Torrevieja Playa de los Locos | 4 | 130 | 23 | 1.500€/month | |
DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 850€/month | |
ALQH700 | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 2.200€/month | |
ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
ATC0039 | Apartment | Arenales del Sol Playa de Los Arenales | 2 | 100 | 20 | 1.350€/month | |
DUP0121 | Duplex | Arenales del Sol Playa de Los Arenales | 3 | 130 | 45 | 750€/month | |
AJQHW700 | Apartment | Arenales del Sol Playa de Los Arenales | 3 | 80 | 24 | 700€/month | |
ALEJRBV | Apartment | Arenales del Sol Playa de Los Arenales | 2 | 100 | 20 | 1.050€/month | |
ALQLST506 | Duplex | Guardamar del Segura pinomar | 3 | 95 | 66 | 650€/month | |
AP0580 | Apartment | Pilar de la Horadada Pilar de la horadada | 2 | 75 | 11 | 550€/month | |
BNG0085 | Bungalow | Orihuela Costa orihuela costa | 3 | 120 | 34 | 800€/month | |
HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
ALQUETEMP | Duplex | Orihuela Costa orihuela costa | 3 | 98 | 29 | 800€/month | |
ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 17 | 700€/month |
Showing 1 to 33 of 90